Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2202 | Nickel | 130 | 8 | Light | 5 |
2203 | Nickel | 150 | 8 | Light | 5 |
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2301 | Stainless Steel | 100 | 8 | Light | 5 |
2302 | Stainless Steel | 130 | 8 | Light | 5 |
2303 | Stainless Steel | 150 | 8 | Light | 5 |
2305 | Stainless Steel | 200 | 8 | Light | 5 |
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2210 | Nickel | 100 | 10 | Medium | 5 |
2211 | Nickel | 130 | 10 | Medium | 5 |
2212 | Nickel | 150 | 10 | Medium | 5 |
2213 | Nickel | 180 | 10 | Medium | 5 |
2214 | Nickel | 200 | 10 | Medium | 5 |
2215 | Nickel | 230 | 10 | Medium | 5 |
2216 | Nickel | 270 | 10 | Medium | 5 |
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2310 | Stainless Steel | 100 | 10 | Medium | 5 |
2311 | Stainless Steel | 130 | 10 | Medium | 5 |
2312 | Stainless Steel | 150 | 10 | Medium | 5 |
2313 | Stainless Steel | 180 | 10 | Medium | 5 |
2314 | Stainless Steel | 200 | 10 | Medium | 5 |
2315 | Stainless Steel | 230 | 10 | Medium | 5 |
2317 | Stainless Steel | 305 | 10 | Medium | 5 |
2318 | Stainless Steel | 350 | 10 | Medium | 5 |
Laboratory Chattaway Spatula, nickel 200 spec (minimum 99.6% nickel content), bright finish.
Supplied in standard pack of 5.
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2250 | Nickel | 100 | 4 | Micro | 5 |
2251 | Nickel | 130 | 4 | Micro | 5 |
2252 | Nickel | 150 | 4 | Micro | 5 |
2253 | Nickel | 180 | 4 | Micro | 5 |
2254 | Nickel | 200 | 4 | Micro | 5 |
Laboratory Chattaway Spatula, stainless steel 304 spec 18/8 non-magnetic, bright finish.
Supplied in standard pack of 5.
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2350 | Stainless Steel | 100 | 4 | Micro | 5 |
2351 | Stainless Steel | 130 | 4 | Micro | 5 |
2352 | Stainless Steel | 150 | 4 | Micro | 5 |
2353 | Stainless Steel | 180 | 4 | Micro | 5 |
2354 | Stainless Steel | 200 | 4 | Micro | 5 |
Laboratory Chattaway Spatula, stainless steel 304 spec 18/8 non-magnetic, PTFE coated.
PTFE XYLAN® coating provides a non-stick surface to which very few solid or liquid substances will permanently adhere.
Being non-protein binding and not supporting biological growth, these are ideal for biology, microbiology and pharmaceutical applications as the PTFE coating provides bio-inert surfaces.
Supplied in standard pack of 5.
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2403 | Stainless Steel PTFE Coated | 150 | 8 | Light | 5 |
2405 | Stainless Steel PTFE Coated | 200 | 8 | Light | 5 |
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2410 | Stainless Steel PTFE Coated | 100 | 10 | Medium | 5 |
2412 | Stainless Steel PTFE Coated | 150 | 10 | Medium | 5 |
2413 | Stainless Steel PTFE Coated | 180 | 10 | Medium | 5 |
2414 | Stainless Steel PTFE Coated | 200 | 10 | Medium | 5 |
2415 | Stainless Steel PTFE Coated | 230 | 10 | Medium | 5 |
2418 | Stainless Steel PTFE Coated | 350 | 10 | Medium | 5 |
Part Number | Material | Nominal Length (mm) | Nominal Width (mm) | Weight | Pack Size |
2450 | Stainless Steel PTFE Coated | 100 | 4 | Micro | 5 |
2452 | Stainless Steel PTFE Coated | 150 | 4 | Micro | 5 |
2454 | Stainless Steel PTFE Coated | 200 | 4 | Micro | 5 |