Energy Consumption
| Product Code | Average Temperature | KW Per Hour | Run Cost |
|---|---|---|---|
| NE2-4D | 37°C | £0.04p | £0.13p |
| NE2-8D | 37°C | £0.08p | £0.27p |
| NE2-14D | 37°C | £0.08p | £0.27p |
| NE2-22D | 37°C | £0.08p | £0.27p |
| NE2-28D | 37°C | £0.08p | £0.27p |
| NE2-4D with water | 37°C | £0.16p | £0.54p |
| NE2-22D with water | 37°C | £0.24p | £0.81p |
Tests were done at a run time of 24 hours.
Please note that values may vary depending on factors such as tariffs and product used.
The costs are only to be used as a guide. Costs correct at time of test.
We recommend using the NE2D or NE3DT range for best results.
Packs Required
| Clifton Waterbath Size | BA-2 | BA-5 | BA-12 | Depth per Bath |
|---|---|---|---|---|
| 2 Litre Water Baths | 1 Pack | 40 mm | ||
| 2.5 Litre Water Baths | 1 Pack | 100 mm | ||
| 4 Litre Water Baths | 1 Pack | 100 mm | ||
| 5 Litre Water Baths | 1 Pack | 30 mm | ||
| 8 Litre Water Baths | 1 Pack | 120 mm | ||
| 9 Litre Water Baths | 1 Pack | 40 mm | ||
| 10 Litre Water Baths | 1 Pack | 150 mm | ||
| 14 Litre Water Baths | 1 Pack | 110 mm | ||
| 22 Litre Water Baths | 2 Packs | 120 mm | ||
| 28 Litre Water Baths | 2 Packs | 150 mm |
Please note : All measurements and data provided are only to be used as a guide and all readings were completed using Clifton Range products.
Hints and Tips During Use
• Disinfect frequently.
• We recommend not using lids with Bath Armor™.
• Working temperature range is -80°C to 180°C.
• Cannot be autoclaved.
Chill Bucket with Beads, Bead Bag with 2 off Chill Packs
The chill bucket can maintain cold temperatures 1°C – 8°C for up to 8 hours.
Kit comprises of:
- Chill bucket – with 4 litre capacity.
- Chill packs – durable gel packs, freeze and reuse.
- Bead bags – durable nylon mesh.
Product Code – BUCB-1

